Report Information
Project
Meridian Tower — Mixed-Use Development
Project #
GC-2026-1185
Date
Wednesday, June 3, 2026
Status
Location
Atlanta, GA — 245 Peachtree Center Ave NE
Owner/Client
Meridian Capital Partners LLC
General Contractor
ABC Contractors
Prepared By
Steven Walsh
Superintendent
Ray Delgado
Project Manager
Karen Nguyen
Shift
6:30 AM - 5:00 PM
Weather
Partly Cloudy · 88°F / 68°F
Overall Project Status
Project Phase
Superstructure
% Complete
42%
Active Trades
9
Total Workforce
62
Major Activities Today
Key Milestones
Critical Path Items
Upcoming Activities
Subcontractor Trades10 trades · 52 workers · 10 supers · 9 equip
| Trade | Company | Workers | Supers | Equip | Status | Location | Work Description |
|---|---|---|---|---|---|---|---|
| Structural Steel | Ironworks Southeast LLC | 12 | 2 | 3 | Active | Floors 8–10, North & East bays | Set 22 tons structural steel. Bolted connections torqued and inspected per AISC 360. Tower crane utilized for all picks. |
| Concrete | Peach State Concrete | 8 | 1 | 2 | Active | Level 7 deck | Poured 85 CY of 5000 psi concrete for Level 7 suspended deck. Pump truck on site 7:00 AM – 12:00 PM. Finishing and curing compound applied. |
| Electrical | Tri-County Electric Inc. | 6 | 1 | — | Active | Floors 3–5 core & tenant spaces | Ran EMT and rigid conduit through floors 3–5. Installed junction boxes at column lines per electrical plan E-301. |
| Plumbing | Metro Mechanical Services | 5 | 1 | 1 | Active | Tower A core, floors 3–5 | Installed 4 waste risers and 2 vent stacks. Tested existing risers on floor 2 — passed pressure test at 50 psi. |
| HVAC | Metro Mechanical Services | 4 | 1 | — | Active | Floors 3–4 | Hung main ductwork on floor 3. Resolved routing conflict at column B-6 per RFI-0089 — rerouted above plumbing. |
| Glazing/Curtain Wall | Apex Facade Systems | 6 | 1 | 2 | Active | South elevation, floors 2–4 | Began mullion installation — set 18 mullion sections and 6 transom bars. Anchor bolt placement verified against shop drawings. |
| Drywall/Metal Studs | Interior Concepts LLC | 4 | 1 | — | Active | Floor 1 lobby & common areas | Completed metal stud framing for lobby walls — 1,200 SF. Layout verified against architectural plans. |
| Waterproofing | SealPro Waterproofing | 3 | 1 | — | Active | Tower A elevator pit | Applied second coat of waterproofing membrane. First coat cured and passed adhesion test. Awaiting 24-hr cure before flood test. |
| Fire Protection | Southern Fire Systems | 4 | 1 | 1 | Active | Floor 3 | Continued fire sprinkler rough-in on floor 3. Hung 280 LF of main/branch piping. Coordinating with HVAC for ceiling space allocation. |
| Earthwork/Sitework | Grading Solutions Inc. | 0 | 0 | — | On Hold | Exterior site | On hold pending building envelope completion. Mobilization scheduled for Phase 2 site work in August. |
| Totals | 52 | 10 | 9 | ||||
Equipment Summary9 total pieces
| Trade | Company | # Equipment |
|---|---|---|
| Structural Steel | Ironworks Southeast LLC | 3 |
| Concrete | Peach State Concrete | 2 |
| Plumbing | Metro Mechanical Services | 1 |
| Glazing/Curtain Wall | Apex Facade Systems | 2 |
| Fire Protection | Southern Fire Systems | 1 |
| Total | 9 | |
Inspections4 inspections
| Type | Result | Agency | Inspector | Area | Notes |
|---|---|---|---|---|---|
| Structural Steel — Bolted Connections | Pass | Smith & Associates SE | Greg Palmer, P.E. | Floor 7 connections | All torque values within AISC 360 spec. DTI washers verified. |
| Concrete — Pre-Pour | Pass | City of Atlanta Building Dept. | Maria Santos | Level 7 deck | Rebar placement, cover, and shoring verified per structural drawings S-701. Approved for pour. |
| Fireproofing Thickness | Pass | ABC Contractors (QC) | Steven Walsh | Floor 4 columns | All readings above minimum 1.5" per spec Section 07 81 00. Average 1.72". |
| Erosion Control / SWPPP | Pass | Dawson County Environmental | Angela Torres | Perimeter & washout | All BMPs functional. Washout area at 60% — cleanout scheduled Thursday. |
Quality Control
Coordination Issues
Environmental Compliance
Safety0 incidents — Clean day
No safety incidents reported today
All trades compliant with site safety plan. Daily toolbox talks conducted by each trade foreman.
Visitors3 visitors
Field Directed Changes2 directives
Material Received4 deliveries
| Material | Qty | Unit | Supplier | Ticket # | Received By | Storage | Submittal | PO Qty | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Structural Steel — W-shapes & plates | 22 | Tons | Nucor Steel — Birmingham | NS-44190 | R. Delgado | Tower crane staging area | Compliant | Match | Mill certs reviewed and filed |
| Ready Mix Concrete (5000 psi) | 85 | CY | Thomas Concrete — Atlanta | TC-91205 | S. Walsh | Direct pour — Level 7 deck | Compliant | Match | Slump: 5.0", Air: 5.2%, Temp: 74°F. 3 sets cylinders taken. |
| Curtain Wall Mullions — Aluminum | 24 | EA | Kawneer — Bloomsburg, PA | KW-78341 | Apex Facade foreman | Secured laydown — south lot | Compliant | Variance PO was for 30 units. Remaining 6 on backorder, ETA June 10. | Finish verified — Dark Bronze anodized per spec 08 44 13 |
| EMT Conduit — 3/4" & 1" | 2,400 | LF | Graybar Electric — Atlanta | GB-55102 | Tri-County elec. foreman | Floor 3 staging | Compliant | Match |
Work In Progress
Work Performed
Detailed Weather
Morning
Clear, mild humidity
Temp: 72°F
Wind: Calm, 3 mph E
Midday
Partly cloudy, warm
Temp: 85°F
Wind: 6 mph SE
Afternoon
Building cumulus, slight breeze
Temp: 88°F
Wind: 10 mph SE gusting 14
Weather Impact
No weather-related delays or impacts today.
Delays / Impacts (1)
Curtain wall mullion delivery was 6 units short of PO quantity. Backorder items not available until June 10.
Sufficient material on hand to continue south elevation floors 2–4. Shortfall will not impact current week's production. Apex Facade PM contacted Kawneer to expedite remaining 6 mullions. No schedule impact anticipated if delivery arrives by June 10 as promised.
Daily Executive Summary
Tomorrow's Plan
Ready to streamline your GC daily reporting?
Track every trade, inspection, coordination issue, and quality check — all from your phone or tablet. Generate professional PDF reports with one tap.